| Code | WSRA80840500 |
| Rim Width | 8.00 |
| Rim diamater | 18 |
| Rim hole | 72.30 |
| Rim holes number | 5 |
| Rim wheelbase | 100 |
| Rim offset | 40.00 |
| Colore cerchio | MATT ANTHRACITE |
| Marca cerchio | MOMO |
Availability date:
| Rim Width | 8.00 |
| Rim diamater | 18 |
| Rim hole | 72.30 |
| Rim holes number | 5 |
| Rim wheelbase | 100 |
| Rim offset | 40.00 |
| Colore cerchio | MATT ANTHRACITE |
| Marca cerchio | MOMO |
* required fields