| Code | WSHA95942065 |
| Rim Width | 9.50 |
| Rim diamater | 19 |
| Rim hole | 65.10 |
| Rim holes number | 5 |
| Rim wheelbase | 110 |
| Rim offset | 42.00 |
| Colore cerchio | Matt Anthracite Diamond Cut |
| Marca cerchio | MOMO |
Availability date:
| Rim Width | 9.50 |
| Rim diamater | 19 |
| Rim hole | 65.10 |
| Rim holes number | 5 |
| Rim wheelbase | 110 |
| Rim offset | 42.00 |
| Colore cerchio | Matt Anthracite Diamond Cut |
| Marca cerchio | MOMO |
* required fields