| Code | 56R5604.250/330 |
| Rim Width | 6.00 |
| Rim diamater | 15 |
| Rim hole | 65.10 |
| Rim holes number | 4 |
| Rim wheelbase | 108 |
| Rim offset | 25.00 |
| Colore cerchio | MATTSCHWARZ |
| Marca cerchio | RONAL |
Availability date:
| Rim Width | 6.00 |
| Rim diamater | 15 |
| Rim hole | 65.10 |
| Rim holes number | 4 |
| Rim wheelbase | 108 |
| Rim offset | 25.00 |
| Colore cerchio | MATTSCHWARZ |
| Marca cerchio | RONAL |
* required fields