| Code | MAMW46516410035SL |
| Rim Width | 6.50 |
| Rim diamater | 16 |
| Rim hole | 63.40 |
| Rim holes number | 4 |
| Rim wheelbase | 100 |
| Rim offset | 35.00 |
| Colore cerchio | Silver Painted (SL) |
| Marca cerchio | MAM |
Availability date:
| Rim Width | 6.50 |
| Rim diamater | 16 |
| Rim hole | 63.40 |
| Rim holes number | 4 |
| Rim wheelbase | 100 |
| Rim offset | 35.00 |
| Colore cerchio | Silver Painted (SL) |
| Marca cerchio | MAM |
* required fields