| Code | 56R6665.060/330 |
| Rim Width | 6.50 |
| Rim diamater | 16 |
| Rim hole | 65.10 |
| Rim holes number | 5 |
| Rim wheelbase | 110 |
| Rim offset | 40.00 |
| Colore cerchio | MATTSCHWARZ |
| Marca cerchio | RONAL |
Availability date:
| Rim Width | 6.50 |
| Rim diamater | 16 |
| Rim hole | 65.10 |
| Rim holes number | 5 |
| Rim wheelbase | 110 |
| Rim offset | 40.00 |
| Colore cerchio | MATTSCHWARZ |
| Marca cerchio | RONAL |
* required fields