| Code | W19264001T53 |
| Rim Width | 5.50 |
| Rim diamater | 15 |
| Rim hole | 60.10 |
| Rim holes number | 4 |
| Rim wheelbase | 100 |
| Rim offset | 42.00 |
| Colore cerchio | MATT BLACK |
| Marca cerchio | MSW |
Availability date:
| Rim Width | 5.50 |
| Rim diamater | 15 |
| Rim hole | 60.10 |
| Rim holes number | 4 |
| Rim wheelbase | 100 |
| Rim offset | 42.00 |
| Colore cerchio | MATT BLACK |
| Marca cerchio | MSW |
* required fields