| Code | 42R8805.114/030 |
| Rim Width | 8.00 |
| Rim diamater | 18 |
| Rim hole | 65.10 |
| Rim holes number | 5 |
| Rim wheelbase | 120 |
| Rim offset | 42.00 |
| Colore cerchio | Kristallsilber |
| Marca cerchio | RONAL |
Availability date:
| Rim Width | 8.00 |
| Rim diamater | 18 |
| Rim hole | 65.10 |
| Rim holes number | 5 |
| Rim wheelbase | 120 |
| Rim offset | 42.00 |
| Colore cerchio | Kristallsilber |
| Marca cerchio | RONAL |
* required fields