| Code | 55R9905.314/030 |
| Rim Width | 9.00 |
| Rim diamater | 19 |
| Rim hole | 65.10 |
| Rim holes number | 5 |
| Rim wheelbase | 120 |
| Rim offset | 50.00 |
| Colore cerchio | Kristallsilber |
| Marca cerchio | RONAL |
Availability date:
| Rim Width | 9.00 |
| Rim diamater | 19 |
| Rim hole | 65.10 |
| Rim holes number | 5 |
| Rim wheelbase | 120 |
| Rim offset | 50.00 |
| Colore cerchio | Kristallsilber |
| Marca cerchio | RONAL |
* required fields