| Code | LUNI90193545327I |
| Rim Width | 9 |
| Rim diamater | 19 |
| Rim hole | 64.1 |
| Rim holes number | 5 |
| Rim wheelbase | 114.3 |
| Rim offset | 35 |
| Colore cerchio | BLACK DIAMOND |
| Marca cerchio | GMP |
Availability date:
| Rim Width | 9 |
| Rim diamater | 19 |
| Rim hole | 64.1 |
| Rim holes number | 5 |
| Rim wheelbase | 114.3 |
| Rim offset | 35 |
| Colore cerchio | BLACK DIAMOND |
| Marca cerchio | GMP |
* required fields