| Code | CA201022H350BM |
| Rim Width | 10.00 |
| Rim diamater | 22 |
| Rim hole | 66.60 |
| Rim holes number | 5 |
| Rim wheelbase | 112 |
| Rim offset | 50.00 |
| Colore cerchio | Black Matt (BM) |
| Marca cerchio | CARMANI |
Availability date:
| Rim Width | 10.00 |
| Rim diamater | 22 |
| Rim hole | 66.60 |
| Rim holes number | 5 |
| Rim wheelbase | 112 |
| Rim offset | 50.00 |
| Colore cerchio | Black Matt (BM) |
| Marca cerchio | CARMANI |
* required fields