| Code | HDC6DA30B0 |
| Rim Width | 8.50 |
| Rim diamater | 19 |
| Rim hole | 110.10 |
| Rim holes number | 6 |
| Rim wheelbase | 139.7 |
| Rim offset | 30.00 |
| Colore cerchio | Shiny Silver |
| Marca cerchio | DELTA 4x4 |
Availability date:
| Rim Width | 8.50 |
| Rim diamater | 19 |
| Rim hole | 110.10 |
| Rim holes number | 6 |
| Rim wheelbase | 139.7 |
| Rim offset | 30.00 |
| Colore cerchio | Shiny Silver |
| Marca cerchio | DELTA 4x4 |
* required fields