| Code | WX13N05145464 |
| Rim Width | 10.50 |
| Rim diamater | 21 |
| Rim hole | 64.10 |
| Rim holes number | 5 |
| Rim wheelbase | 114.3 |
| Rim offset | 45.00 |
| Colore cerchio | Sandblast Black |
| Marca cerchio | MOMO |
Availability date:
| Rim Width | 10.50 |
| Rim diamater | 21 |
| Rim hole | 64.10 |
| Rim holes number | 5 |
| Rim wheelbase | 114.3 |
| Rim offset | 45.00 |
| Colore cerchio | Sandblast Black |
| Marca cerchio | MOMO |
* required fields