| Code | W1926150456 |
| Rim Width | 8.50 |
| Rim diamater | 20 |
| Rim hole | 73.10 |
| Rim holes number | 5 |
| Rim wheelbase | 112 |
| Rim offset | 30.00 |
| Colore cerchio | GLOSS BLACK FULL POLISHED |
| Marca cerchio | MSW |
Availability date:
| Rim Width | 8.50 |
| Rim diamater | 20 |
| Rim hole | 73.10 |
| Rim holes number | 5 |
| Rim wheelbase | 112 |
| Rim offset | 30.00 |
| Colore cerchio | GLOSS BLACK FULL POLISHED |
| Marca cerchio | MSW |
* required fields