| Code | AHA1L0BP40 |
| Rim Width | 8.5 |
| Rim diamater | 21 |
| Rim hole | 71.6 |
| Rim holes number | 5 |
| Rim wheelbase | 114.3 |
| Rim offset | 40 |
| Colore cerchio | BLACK/POLISHED |
| Marca cerchio | AEZ |
Availability date:
| Rim Width | 8.5 |
| Rim diamater | 21 |
| Rim hole | 71.6 |
| Rim holes number | 5 |
| Rim wheelbase | 114.3 |
| Rim offset | 40 |
| Colore cerchio | BLACK/POLISHED |
| Marca cerchio | AEZ |
* required fields