| Code | 55R9905.08X/030 |
| Rim Width | 9.00 |
| Rim diamater | 19 |
| Rim hole | 82.00 |
| Rim holes number | 5 |
| Rim wheelbase | 114.3 |
| Rim offset | 40.00 |
| Colore cerchio | Kristallsilber |
| Marca cerchio | RONAL |
Availability date:
| Rim Width | 9.00 |
| Rim diamater | 19 |
| Rim hole | 82.00 |
| Rim holes number | 5 |
| Rim wheelbase | 114.3 |
| Rim offset | 40.00 |
| Colore cerchio | Kristallsilber |
| Marca cerchio | RONAL |
* required fields