| Code | W01903200G1 |
| Rim Width | 7.50 |
| Rim diamater | 18 |
| Rim hole | 68.00 |
| Rim holes number | 5 |
| Rim wheelbase | 100 |
| Rim offset | 35.00 |
| Colore cerchio | GRIGIO CORSA |
| Marca cerchio | OZ |
Availability date:
| Rim Width | 7.50 |
| Rim diamater | 18 |
| Rim hole | 68.00 |
| Rim holes number | 5 |
| Rim wheelbase | 100 |
| Rim offset | 35.00 |
| Colore cerchio | GRIGIO CORSA |
| Marca cerchio | OZ |
* required fields