| Code | W01963001H1 |
| Rim Width | 9.00 |
| Rim diamater | 19 |
| Rim hole | 70.70 |
| Rim holes number | 5 |
| Rim wheelbase | 114.3 |
| Rim offset | 45.00 |
| Colore cerchio | GRIGIO CORSA BRIGHT |
| Marca cerchio | OZ |
Availability date:
| Rim Width | 9.00 |
| Rim diamater | 19 |
| Rim hole | 70.70 |
| Rim holes number | 5 |
| Rim wheelbase | 114.3 |
| Rim offset | 45.00 |
| Colore cerchio | GRIGIO CORSA BRIGHT |
| Marca cerchio | OZ |
* required fields