| Code | W01A34002T6 |
| Rim Width | 10.00 |
| Rim diamater | 20 |
| Rim hole | 71.50 |
| Rim holes number | 5 |
| Rim wheelbase | 130 |
| Rim offset | 45.00 |
| Colore cerchio | STAR GRAPHITE |
| Marca cerchio | OZ |
Availability date:
| Rim Width | 10.00 |
| Rim diamater | 20 |
| Rim hole | 71.50 |
| Rim holes number | 5 |
| Rim wheelbase | 130 |
| Rim offset | 45.00 |
| Colore cerchio | STAR GRAPHITE |
| Marca cerchio | OZ |
* required fields