| Code | DC8KO40HBX |
| Rim Width | 8.00 |
| Rim diamater | 18 |
| Rim hole | 74.10 |
| Rim holes number | 5 |
| Rim wheelbase | 114.3 |
| Rim offset | 40.00 |
| Colore cerchio | Hyper silber |
| Marca cerchio | DBV |
Availability date:
| Rim Width | 8.00 |
| Rim diamater | 18 |
| Rim hole | 74.10 |
| Rim holes number | 5 |
| Rim wheelbase | 114.3 |
| Rim offset | 40.00 |
| Colore cerchio | Hyper silber |
| Marca cerchio | DBV |
* required fields