| Code | RF19004 |
| Rim Width | 8.5 |
| Rim diamater | 19 |
| Rim hole | 63.4 |
| Rim holes number | 5 |
| Rim wheelbase | 108 |
| Rim offset | 44 |
| Colore cerchio | GLOSSY BLACK MACHINED |
| Marca cerchio | FONDMETAL |
Availability date:
| Rim Width | 8.5 |
| Rim diamater | 19 |
| Rim hole | 63.4 |
| Rim holes number | 5 |
| Rim wheelbase | 108 |
| Rim offset | 44 |
| Colore cerchio | GLOSSY BLACK MACHINED |
| Marca cerchio | FONDMETAL |
* required fields