| Code | RF19886 |
| Rim Width | 6.5 |
| Rim diamater | 16 |
| Rim hole | 71.1 |
| Rim holes number | 5 |
| Rim wheelbase | 118 |
| Rim offset | 60 |
| Colore cerchio | GLOSSY BLACK MACHINED |
| Marca cerchio | FONDMETAL |
Availability date:
| Rim Width | 6.5 |
| Rim diamater | 16 |
| Rim hole | 71.1 |
| Rim holes number | 5 |
| Rim wheelbase | 118 |
| Rim offset | 60 |
| Colore cerchio | GLOSSY BLACK MACHINED |
| Marca cerchio | FONDMETAL |
* required fields