| Code | E2454518ZALSPORTSCOMFORTERPLUS |
| Tyre use | ESTIVI |
| Tyre width | 245 |
| Tyre sidewall | 45 |
| Tyre diameter | 18 |
| LI/SI Tyre | 100Y |
| Tyre waste | B |
| Wet Grip Tyre | B |
| Tyre noisiness | 71 |
| Marca Pneumatico | Altenzo |
Availability date:
| Tyre use | ESTIVI |
| Tyre width | 245 |
| Tyre sidewall | 45 |
| Tyre diameter | 18 |
| LI/SI Tyre | 100Y |
| Tyre waste | B |
| Wet Grip Tyre | B |
| Tyre noisiness | 71 |
| Marca Pneumatico | Altenzo |
* required fields