| Code | E2555518ZWICATCHFORSUHP |
| Tyre use | ESTIVI |
| Tyre width | 255 |
| Tyre sidewall | 55 |
| Tyre diameter | 18 |
| LI/SI Tyre | 109W |
| Tyre waste | D |
| Wet Grip Tyre | C |
| Tyre noisiness | 73 |
| Marca Pneumatico | WINDFORCE |
Availability date:
| Tyre use | ESTIVI |
| Tyre width | 255 |
| Tyre sidewall | 55 |
| Tyre diameter | 18 |
| LI/SI Tyre | 109W |
| Tyre waste | D |
| Wet Grip Tyre | C |
| Tyre noisiness | 73 |
| Marca Pneumatico | WINDFORCE |
* required fields