| Code | I2155516HCOWEATHERMASTERSA2+ |
| Tyre use | WINTER |
| Tyre width | 215 |
| Tyre sidewall | 55 |
| Tyre diameter | 16 |
| LI/SI Tyre | 93H |
| Tyre waste | D |
| Wet Grip Tyre | B |
| Tyre noisiness | 70 |
| Marca Pneumatico | COOPER |
Availability date:
| Tyre use | WINTER |
| Tyre width | 215 |
| Tyre sidewall | 55 |
| Tyre diameter | 16 |
| LI/SI Tyre | 93H |
| Tyre waste | D |
| Wet Grip Tyre | B |
| Tyre noisiness | 70 |
| Marca Pneumatico | COOPER |
* required fields