| Code | E1855516HMIENERGYSAVER+ |
| Tyre use | ESTIVI |
| Tyre width | 185 |
| Tyre sidewall | 55 |
| Tyre diameter | 16 |
| LI/SI Tyre | 87H |
| Tyre waste | C |
| Wet Grip Tyre | A |
| Tyre noisiness | 68 |
| Marca Pneumatico | MICHELIN |
Availability date:
| Tyre use | ESTIVI |
| Tyre width | 185 |
| Tyre sidewall | 55 |
| Tyre diameter | 16 |
| LI/SI Tyre | 87H |
| Tyre waste | C |
| Wet Grip Tyre | A |
| Tyre noisiness | 68 |
| Marca Pneumatico | MICHELIN |
* required fields