| Code | E2854519ZWICATCHFORSUHPPRO |
| Tyre use | ESTIVI |
| Tyre width | 285 |
| Tyre sidewall | 45 |
| Tyre diameter | 19 |
| LI/SI Tyre | 111Y |
| Tyre waste | C |
| Wet Grip Tyre | B |
| Tyre noisiness | 73 |
| Marca Pneumatico | WINDFORCE |
Availability date:
| Tyre use | ESTIVI |
| Tyre width | 285 |
| Tyre sidewall | 45 |
| Tyre diameter | 19 |
| LI/SI Tyre | 111Y |
| Tyre waste | C |
| Wet Grip Tyre | B |
| Tyre noisiness | 73 |
| Marca Pneumatico | WINDFORCE |
* required fields