| Code | A21575175CCRCWHS02 |
| Tyre width | 215 |
| Tyre sidewall | 75 |
| Tyre diameter | 17.5 |
| LI/SI Tyre | 126/124M |
| Tyre waste | D |
| Wet Grip Tyre | B |
| Tyre noisiness | 70 |
| Marca Pneumatico | CROSSWIND |
Availability date:
| Tyre width | 215 |
| Tyre sidewall | 75 |
| Tyre diameter | 17.5 |
| LI/SI Tyre | 126/124M |
| Tyre waste | D |
| Wet Grip Tyre | B |
| Tyre noisiness | 70 |
| Marca Pneumatico | CROSSWIND |
* required fields