| Code | O2856018HGEGRABBERAT3 |
| Tyre width | 285 |
| Tyre sidewall | 60 |
| Tyre diameter | 18 |
| LI/SI Tyre | 116H |
| Tyre waste | D |
| Wet Grip Tyre | C |
| Tyre noisiness | 75 |
| Marca Pneumatico | GENERAL |
Availability date:
| Tyre width | 285 |
| Tyre sidewall | 60 |
| Tyre diameter | 18 |
| LI/SI Tyre | 116H |
| Tyre waste | D |
| Wet Grip Tyre | C |
| Tyre noisiness | 75 |
| Marca Pneumatico | GENERAL |
* required fields