| Code | E2453519ZMISPORTCUP2CONNECT |
| Tyre use | ESTIVI |
| Tyre width | 245 |
| Tyre sidewall | 35 |
| Tyre diameter | 19 |
| LI/SI Tyre | 93Y |
| Tyre waste | D |
| Wet Grip Tyre | D |
| Tyre noisiness | 70 |
| Marca Pneumatico | MICHELIN |
Availability date:
| Tyre use | ESTIVI |
| Tyre width | 245 |
| Tyre sidewall | 35 |
| Tyre diameter | 19 |
| LI/SI Tyre | 93Y |
| Tyre waste | D |
| Wet Grip Tyre | D |
| Tyre noisiness | 70 |
| Marca Pneumatico | MICHELIN |
* required fields