| Code | A27580225CEVESL01 |
| Tyre width | 275 |
| Tyre sidewall | 80 |
| Tyre diameter | 22.5 |
| LI/SI Tyre | 149/146L |
| Tyre waste | C |
| Wet Grip Tyre | B |
| Tyre noisiness | 71 |
| Marca Pneumatico | EVERGREEN |
Availability date:
| Tyre width | 275 |
| Tyre sidewall | 80 |
| Tyre diameter | 22.5 |
| LI/SI Tyre | 149/146L |
| Tyre waste | C |
| Wet Grip Tyre | B |
| Tyre noisiness | 71 |
| Marca Pneumatico | EVERGREEN |
* required fields