| Code | A29580225CCRCWRS03 |
| Tyre width | 295 |
| Tyre sidewall | 80 |
| Tyre diameter | 22.5 |
| LI/SI Tyre | 154/149M |
| Tyre waste | D |
| Wet Grip Tyre | B |
| Tyre noisiness | 69 |
| Marca Pneumatico | CROSSWIND |
Availability date:
| Tyre width | 295 |
| Tyre sidewall | 80 |
| Tyre diameter | 22.5 |
| LI/SI Tyre | 154/149M |
| Tyre waste | D |
| Wet Grip Tyre | B |
| Tyre noisiness | 69 |
| Marca Pneumatico | CROSSWIND |
* required fields