| Code | MAMW46516410820SL |
| Rim Width | 6.50 |
| Rim diamater | 16 |
| Rim hole | 65.10 |
| Rim holes number | 4 |
| Rim wheelbase | 108 |
| Rim offset | 20.00 |
| Colore cerchio | Silver Painted (SL) |
| Marca cerchio | MAM |
Availability date:
| Rim Width | 6.50 |
| Rim diamater | 16 |
| Rim hole | 65.10 |
| Rim holes number | 4 |
| Rim wheelbase | 108 |
| Rim offset | 20.00 |
| Colore cerchio | Silver Painted (SL) |
| Marca cerchio | MAM |
* required fields