| Code | E2654519ZGOSOLMAX1 |
| Tyre use | ESTIVI |
| Tyre width | 265 |
| Tyre sidewall | 45 |
| Tyre diameter | 19 |
| LI/SI Tyre | 105Y |
| Tyre waste | C |
| Wet Grip Tyre | A |
| Tyre noisiness | 73 |
| Marca Pneumatico | GOODRIDE |
Availability date:
| Tyre use | ESTIVI |
| Tyre width | 265 |
| Tyre sidewall | 45 |
| Tyre diameter | 19 |
| LI/SI Tyre | 105Y |
| Tyre waste | C |
| Wet Grip Tyre | A |
| Tyre noisiness | 73 |
| Marca Pneumatico | GOODRIDE |
* required fields