| Code | E2153518VKISK10 |
| Tyre use | ESTIVI |
| Tyre width | 215 |
| Tyre sidewall | 35 |
| Tyre diameter | 18 |
| LI/SI Tyre | 80V |
| Tyre waste | D |
| Wet Grip Tyre | D |
| Tyre noisiness | 71 |
| Marca Pneumatico | Kingstar |
Availability date:
| Tyre use | ESTIVI |
| Tyre width | 215 |
| Tyre sidewall | 35 |
| Tyre diameter | 18 |
| LI/SI Tyre | 80V |
| Tyre waste | D |
| Wet Grip Tyre | D |
| Tyre noisiness | 71 |
| Marca Pneumatico | Kingstar |
* required fields